[ASTM A-416]
No. of Steel strand (φ = 15.24mm) |
Ultimate Strength (kN) |
Yield Strength (kN) |
Allowable Design Load (Ta) (kN) |
Duct Size I.D/O.D (mm) |
Remarks |
---|---|---|---|---|---|
3 | 782 | 704 | 391 | 65/85 | * Ultimate Strength (Breaking Load) (Tu) = 260.7KN (1 strand) * Yieid Strength (Load at 1% Elongation) (Ty) = 234.6kN (1 strand) * Allowable Design Load (Ta) = 0.5 Tu * Allowable Lock-off Load = 1.1 Ta * Stressing Load = 0.8 Tu Reference BS-8081:2015 |
4 | 1,043 | 938 | 521 | ||
5 | 1,304 | 1,173 | 652 | 80/105 | |
6 | 1,564 | 1,408 | 782 | ||
7 | 1,825 | 1,642 | 912 | ||
8 | 2,086 | 1,877 | 1,043 | ||
9 | 2,346 | 2,111 | 1,173 | 100/130 | |
10 | 2,607 | 2,346 | 1,304 | ||
11 | 2,868 | 2,581 | 1,434 | ||
12 | 3,128 | 2,815 | 1,564 | ||
13 | 3,389 | 3,050 | 1,695 | ||
14 | 3,650 | 3,284 | 1,825 | ||
15 | 3,911 | 3,519 | 1,955 | ||
16 | 4,171 | 3,754 | 2,086 | 125/160 | |
17 | 4,432 | 3,988 | 2,216 | ||
18 | 4,693 | 4,223 | 2,346 | ||
19 | 4,953 | 4,457 | 2,477 | ||
20 | 5,214 | 4,692 | 2,607 | ||
21 | 5,475 | 4,927 | 2,737 | ||
22 | 5,735 | 5,161 | 2,868 | ||
23 | 5,996 | 5,396 | 2,998 | ||
24 | 6,257 | 5,630 | 3,128 | ||
25 | 6,518 | 5,865 | 3,259 | ||
38 | 9,907 | 8,915 | 4,953 | 150/188 | |
49 | 12,774 | 11,495 | 6,387 | 175/230 or 200/260 |
* According to required anchor design load, the strand number can be increased for SW-PTF Anchor.
[BS-5896]
No. of Steel strand (φ = 15.70mm) |
Ultimate Strength (kN) |
Yield Strength (kN) |
Allowable Design Load (Ta) (kN) |
Duct Size I.D/O.D (mm) |
Remarks |
---|---|---|---|---|---|
3 | 837 | 738 | 419 | 65/85 | * Ultimate Strength (Breaking Load) (Tu) = 279.0KN (1 strand) * Yieid Strength (Load at 1% Elongation) (Ty) = 246.0kN (1 strand) * Allowable Design Load (Ta) = 0.5 Tu * Allowable Lock-off Load = 1.1 Ta * Stressing Load = 0.8 Tu Reference BS-8081:2015 |
4 | 1,116 | 984 | 558 | ||
5 | 1,395 | 1,230 | 698 | 80/105 | |
6 | 1,674 | 1,476 | 837 | ||
7 | 1,953 | 1,722 | 977 | ||
8 | 2,232 | 1,968 | 1,116 | 100/130 | |
9 | 2,511 | 2,214 | 1,256 | ||
10 | 2,790 | 2,460 | 1,395 | ||
11 | 3,069 | 2,706 | 1,535 | ||
12 | 3,348 | 2,952 | 1,674 | ||
13 | 3,627 | 3,198 | 1,814 | ||
14 | 3,906 | 3,444 | 1,953 | 125/160 | |
15 | 4,185 | 3,690 | 2,093 | ||
16 | 4,464 | 3,936 | 2,232 | ||
17 | 4,743 | 4,182 | 2,372 | ||
18 | 5,022 | 4,428 | 2,511 | ||
19 | 5,301 | 4,674 | 2,651 | ||
20 | 5,580 | 4,920 | 2,790 | ||
21 | 5,859 | 5,166 | 2,930 | ||
22 | 6,138 | 5,412 | 3,069 | ||
36 | 10,044 | 8,856 | 5,022 | 150/188 | |
49 | 13,671 | 12,054 | 6,836 | 175/230 or 200/260 |
* According to required anchor design load, the strand number can be increased for SW-PTF Anchor.